The Shortage Occupation List
Are you considering working in the United Kingdom? If so, you'll be glad to know that the UK has a list of jobs with a shortage of skilled professionals, and if you can fill one of these roles, it can make your journey to working in the UK easier and more accessible under the new points-based immigration system. Here's what you need to know about the Shortage Occupation List (SOL) and the top job opportunities it offers to international applicants.
Advantages of Shortage Occupation List Roles
Getting a job on the Shortage Occupation List comes with several benefits:
- Lower Visa Application Fees: If your profession is on the SOL, you may be eligible for reduced visa application fees, making the process more affordable.
- Permission for Second Jobs: SOL workers have the advantage of being allowed to take up a second job, helping you make the most of your time and skills.
- Salary Discounts for Indefinite Leave to Remain (ILR): If you plan to settle in the UK, SOL workers may receive certain salary concessions when applying for Indefinite Leave to Remain (ILR), which can lead to permanent residency.
Top Jobs on the UK Shortage Occupation Lists
The UK has two shortage occupation lists, and they cover a wide range of fields, ensuring there are opportunities for professionals from diverse backgrounds. Here's a glimpse of the types of roles you might find on these lists:
1. Healthcare and Education: The first list focuses on professions in healthcare and education that urgently need more skilled personnel. This includes roles such as doctors, nurses, and teachers in certain subjects.
2. Various Fields: The second list comprises shortage occupations across various fields, including the arts, sciences, and IT. This includes roles like scientists, engineers, and IT specialists.
Current Shortage Occupation List Professions
Occupation code | Job types included on the shortage occupations list |
1181 | Health services and public health managers and directors – all jobs |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs |
2111 | Chemical scientists – only jobs in the nuclear industry |
2112 | Biological scientists and biochemists – all jobs |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector |
2114 | Social and humanities scientists – only archaeologists |
2121 | Civil engineers – all jobs |
2122 | Mechanical engineers – all jobs |
2123 | Electrical engineers – all jobs |
2124 | Electronics engineers – all jobs |
2126 | Design and development engineers – all jobs |
2127 | Production and process engineers – all jobs |
2129 | Engineering professionals not elsewhere classified – all jobs |
2135 | IT business analysts, architects and systems designers – all jobs |
2136 | Programmers and software development professionals – all jobs |
2137 | Web design and development professionals – all jobs |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists |
2216 | Veterinarians – all jobs |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians |
2431 | Architects – all jobs |
2461 | Quality control and planning engineers – all jobs |
3111 | Laboratory technicians – all jobs |
3411 | Artists – all jobs |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must a full member of the Association of British Orchestras. |
3416 | Arts officers, producers and directors – all jobs |
3421 | Graphic designers – all jobs |
5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. |
5312 | Bricklayers and masons – all jobs |
5313 | Roofers, roof tilers and slaters – all jobs |
5315 | Carpenters and joiners – all jobs |
5319 | Construction and building trades not elsewhere classified – all jobs |
5321 | Plasterers – all jobs |
6145 | Care workers and home carers - private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants |
6146 | Senior care workers – all jobs |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessel (9 metres and above). The job must require 3 or more years’ full-time experience. This experience must not have been gained through illegal working. |
Please note that the list of professions can change, so always check the Home Office website for the most up-to-date information:
If you're considering working in the UK, exploring jobs on the Shortage Occupation List can provide you with a smoother path to obtaining a work visa and advancing your career.